Records may fall at Alpenrose Challenge
PORTLAND — Expect records to fall this weekend when some of the fastest cyclists in North America head to Portland for the 12th Annual Alpenrose Velodrome Challenge. With a prize list of $13,000, this is one of the richest track races in the country, drawing Elite women, men and Masters 40+ to compete for a chance to win prestige and cash.

The sprint specialists of Project London 2012 (pictured) will be at the AVC, along with their coach, 2008 Olympic gold medalist Jamie Staff. ©Brian Black Hodes/VeloImages/PL2012
The weekend events fire up Friday at 1 p.m. with pursuits. Olympic gold medalist Jamie Staff hosts a meet-and-greet under the track’s big tent at 5 p.m. Staff is the fast man from the Beijing Olympics and the gold medalist in the team sprint, where he rode the fastest-ever first lap. The U.S. Olympic Committee hired staff in 2010 to take over this country’s sprint program, and he has been working with Project London 2012 riders Kevin Mansker, Dean Tracy, Michael Blatchford, Jimmie Watkins and Daniel Walker to qualify for the 2012 Olympics in London.
Friday’s racing starts with with individual time trial events including the pursuit, 500m and kilo. Several riders, including Tracy, Mansker, two-time Olympian Blatchford and multi-time Canadian National Champion Travis Smith will set their sights on breaking the kilo record set by Per Bjesse in 2009 and previously held by Marty Nothstein. The day is capped off with a men’s qualifier points race where riders try to secure a spot in the weekend’s mass start events.
The Saturday events will feature the men’s keirin, along with master’s and women’s sprint tournaments. These events require tactics, speed, and in the case of keirin, a pacing motorcycle. The endurance riders will compete in points races and a madison.
Sunday features keirin for women and masters, sprints for the men and the always exciting 10-mile scratch race, where money is available every lap. The competition wraps up with the flying lap, where riders take their shot at winning a big prize and breaking the track record.
Friday |
July 15, 2011 |
|
| Session #1 | ||
| Registration and warm up |
11:00-12:30
|
|
| Racing starts at 1:00 p.m. | ||
| Masters Pursuit | ||
| Women Pursuit | ||
| Men Pursuit | ||
|
|
||
| Session #2 | ||
| Registration and warm up |
4:00-5:30
|
|
| Racing starts at 6:00 p.m. | ||
| Masters 50+ 500 m | ||
| Women 500 m | ||
| Masters 1 k | ||
| Men 1 K | ||
| Men Qualifier Points race* | ||
| Women’s Qualifier Points race* | ||
| Session ends at approximately 8:30 p.m. | ||
|
|
||
Saturday |
July 16, 2011 |
|
| Session #3 | ||
| Sign in & warm up |
9:00-10:00
|
|
| Racing starts at 10:00 a.m. | ||
| Women | 200 m TT Sprint qualifier Top 12 advance | |
| Masters | 200 m TT Sprint qualifier Top 12 advance | |
| Men | Keirin qualifier | |
| Women | Sprints Round #1 4 3 up rides | |
| Masters | Sprints Round #1 4 3 up rides | |
| Men | Keirin qualifier rep | |
| Women | Sprints Repechage 2 4-up | |
| Masters | Sprints Repechage 2 4-up | |
| Women | Sprints Round #2 3 2-up rides | |
| Masters | Sprints Round #2 3 2-up rides | |
| Women | Sprints Round #2 Rep 3 up | |
| Masters | Sprints Round #2 Rep 3 up | |
| Women | Women 5-mile | |
| Men | Miss & Out | |
| Session ends at approximately 2:30 p.m. | ||
|
|
||
| Session #4 | ||
| Sign in & warm up |
3:00-3:30
|
|
| Racing starts at 4:00 p.m. | ||
| Kiddie Kilo |
4:00 p.m.
|
|
| Masters | Points 20 K 75 laps | |
| Women | Sprint 7th-12th 6-up 5-laps | |
| Masters | Sprint 7th-12th 6-up 5-laps | |
| Women | Sprints Semi Final | |
| Masters | Sprints Semi Final | |
| Men | Keirin | |
| Women | Sprints Final | |
| Masters | Sprints Final | |
| Men | Points 30 K 110 laps | |
| Women | Team Sprint | |
| Men | Team Sprint | |
| Women | Madison | |
| Session ends at approximately 8:30 p.m. | ||
|
|
||
Sunday |
July 17, 2011 |
|
| Session #5 | ||
| Sign in & warm up |
9:00-10:00
|
|
| Racing starts at 10:00 a.m. | ||
| Men | 200 m TT Sprint qualifier Top 12 advance | |
| Women | Keirin qualifier | |
| Masters | 10 mile | |
| Men | Sprints Round #1 4 3 up rides | |
| Women | Miss & Out | |
| Men | Sprints Repechage 2 4-up | |
| Masters | Keirin qualifier | |
| Men | Sprints Round #2 3 2-up rides | |
| Women | Keirin qualifier rep | |
| Men | Sprints Round #2 Rep 3 up | |
| Masters | Keirin qualifier rep | |
| Men | 10 mile | |
|
|
||
| 45 Minute Break | ||
|
|
||
| Session #6 | ||
| Sign in & warm up | ||
| Men | Sprint 7th-12th 6-up 5-laps | |
| Men | Sprints Semi Final | |
| Masters | Keirin | |
| Women | Keirin | |
| Men | Sprints Final | |
| Women | Points 20 K 75 laps | |
| Masters | Miss & Out | |
| Men | Madison | |
| Flying lap | ||

